Revolution Specification
End-to-end Service
Revolution 360 is provided as a complete service providing a streamlined deployment process and includes:
Click here to download information sheetPhysical Specification | |
| USAGE | Outdoor and Indoor |
| PANEL SIZE (D x H) | 1345mm X 2500mm |
| ENCLOSURE | 6mm polycarbonate |
| WEIGHT | 300kgs |
| POWER | Existing Supply AC 240V 20 Amp MAX |
| BUILT-IN COMPUTER | Embedded Media Player and integrated communications options including 3G, GPRS, WiFi, Bluetooth or ADSL |
Display Specification | |
| DISPLAY AREA (W X H) | 3600mm x 1800mm |
| DISPLAY TYPES | 1,2 or 3 screens |
| VIDEO RESOLUTION | 1444 X 720 |
| LED TYPE | Surface mount |
| PIXEL PITCH | 3.8mm(h) 2.5mm(v) |
| COLOUR SPECTRUM | R:620nm, G:530nm, B:470nm |
| COLOUR DEPTH | 15bit (24 bit best effort) |
| ASPECT RATIO | Variable |
| REFRESH RATE | 50Hz |
| HORIZONTAL VIEWING | 120 degrees |
- Revolution 360 hardware, communications equipment and media player
- Litecastâ„¢ content management and diagnostic software together with a quick-start training program
- Full installation of the hardware (optional)
- Ongoing 24x7 monitoring, servicing and support of the Evolution Bus units in the field (optional)